Chapel Hill tennis player Fionn Kuo won 475 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 475 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 4,299th ranking.
They were ranked 4,299th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Cody Benton | 1,153 | 1,450 |
| Aidan Chung | 976 | 1,296 |
| Oliver Narbut | 614 | 1,143 |
| Fionn Kuo | 475 | 567 |
| Johnathan Baddour | 306 | 477 |
| Dennis Perumov | 141 | 202 |
| Max Winzelberg | 130 | 145 |
| Grey Enverga | 105 | 112 |
| Kabir Grewal | 70 | 70 |
| Nikolas Larson | 60 | 60 |
| Jiovanni Paulo Sumogod | 58 | 58 |
| Paul Chung | 41 | 41 |
| Tyler Tan | 30 | 30 |
| Nicholas Copland | 22 | 22 |


