There are 16 junior tennis players from Chapel Hill ranked in the Boys’ 12 category in the week ending Aug. 12 by the United States Tennis Association.
There were 15 junior tennis players who ranked in Boys’ 12 bracket the previous week.
Callen Enverga is the top ranked boy in the category with 569 points.
Players earn points by winning matches in tournaments, with bonus points awarded based on the standing of their opponent.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Rank | Name | Bonus Points |
|---|---|---|
| 757 | Callen Enverga | 0 |
| 811 | Owen Phillips | 0 |
| 1,311 | Nathan Yox | 0 |
| 2,155 | James Phillips | 0 |
| 2,806 | Joaquin Hernandez-Gonzalez | 0 |
| 3,127 | Eric Wang | 0 |
| 3,422 | Jack Naftel | 0 |
| 3,564 | Lincoln Thomson | 0 |
| 3,573 | William Bradford | 0 |
| 3,732 | Evan Li | 0 |
| 3,734 | Luke Cody | 0 |
| 4,126 | Winston Hendricks | 0 |
| 4,815 | Ben Stark | 0 |
| 5,626 | Liam Shea | 0 |
| 5,741 | Joshua Polak | 0 |
| 6,350 | Jack Romkema | 0 |

