Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Cooper for North Carolina | $3,920,360 | $1,568 |
North Carolina Democratic Party State | $1,418,934 | $3,000 |
Josh Stein for Attorney General | $660,292 | $988 |
Citizens for a Better North Carolina Senate | $400,000 | $400,000 |
Citizens for a Better North Carolina House | $370,000 | $185,000 |
North Carolina Republican Party | $280,735 | $7,388 |
North Carolina Democratic Leadership Committee (NCDLC) | $270,000 | $12,857 |
Holley for North Carolina | $267,580 | $1,858 |
Joyce Krawiec for North Carolina Senate | $204,025 | $29,146 |
Committee to Elect Dan Forest | $174,323 | $378 |
Mainstreet Merchants for a Better North Carolina | $150,000 | $150,000 |
Committee to Elect Amy Galey | $148,192 | $3,900 |
North Carolina House Republican Campaign Committee | $140,000 | $70,000 |
Old North PAC | $136,803 | $136,803 |
Elect Ed Goodwin | $109,995 | $7,333 |
North Carolina Senate Majority Fund | $92,800 | $15,467 |
Allen Wellons for North Carolina Senate | $78,970 | $191 |
Committee to Elect Ricky Hurtado | $68,789 | $101 |
The Committee to Elect Aimy Steele | $65,930 | $99 |
Committee to Elect Lisa Barnes | $61,972 | $12,394 |
Brian Farkas for North Carolina House | $55,692 | $82 |
Friends for Sydney Batch | $53,303 | $205 |
Donna Lake for North Carolina | $51,120 | $84 |
A Stronger North Carolina | $50,000 | $50,000 |
Kirk Deviere Campaign Committee | $49,755 | $465 |
Sarah for North Carolina | $49,743 | $169 |
Philip E. Berger Committee | $48,620 | $1,568 |
Citizens for JD Wooten | $48,606 | $89 |
Steve Troxler for North Carolina Commissioner of Agriculture | $47,625 | $481 |
Committee to Elect Christy Clark | $45,982 | $141 |
Mark Robinson for North Carolina | $45,011 | $212 |
Chief Justice Beasley Committee | $42,235 | $241 |
Committee to Elect Terri Legrand | $40,875 | $262 |
Committee to Elect Helen Probst Mills | $40,813 | $1,103 |
Ronnie for North Carolina | $40,779 | $381 |
Nelson Mullins Riley Scarborough State Local PAC | $37,500 | $182 |
Friends of Tim Moore | $37,242 | $1,330 |
Citizens Supporting Raleigh | $35,520 | $3,552 |
Citizens for Dan Blue | $35,325 | $2,717 |
Chaudhuri for New North Carolina | $35,091 | $225 |
Jon Hardister for North Carolina House | $34,595 | $2,035 |
Elect Nicole Quick for North Carolina | $34,318 | $66 |
Committee to Elect Graig Meyer | $33,738 | $359 |
Newby for Justice Committee | $33,440 | $577 |
Justice Mark Davis Committee | $33,358 | $402 |
Kimberly Hardy for North Carolina | $31,969 | $100 |
Committee to Elect Emily Nicholson | $31,774 | $85 |
Hunt for House | $31,110 | $291 |
Committee to Elect Michael Lee | $29,282 | $1,830 |
Lucy Inman for Justice | $27,890 | $306 |
ORGANIZATIONS IN THIS STORY
City of Eden• City of Goldsboro• Town of Huntersville• City of Mebane• Town of Kernersville• City of Washington• City of Greensboro• Town of Linden• Hillsborough• Village of Pinehurst• City of Raleigh• City of Burlington• Town of Smithfield• Town of Spring Hope• City of Kings Mountain• City of Greenville• Town Of Columbia• Town Of Edenton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.