Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Realtors PAC | $14,976 | $22 |
Vote Outling | $7,300 | $1,043 |
Citizens for Tamara Barringer | $7,150 | $1,192 |
North Carolina Green Party | $5,127 | $427 |
Chatham Republican Party | $4,882 | $1,627 |
North Carolina Federation of Young Republicans | $4,250 | $850 |
Union Democratic Party | $4,035 | $1,345 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $3,435 | $12 |
North Carolina Democratic Party State | $2,994 | $166 |
Randolph Democratic Party | $2,915 | $972 |
Mike Causey Campaign | $2,500 | $2,500 |
North Carolina Farm Bureau PAC | $2,433 | $811 |
Smith Anderson PAC | $2,083 | $60 |
Mark Cavaliero for North Carolina Senate | $2,000 | $2,000 |
North Carolina Nurses PAC | $1,910 | $106 |
Charter Communications North Carolina PAC | $1,856 | $8 |
Triangle Government Alliance | $1,835 | $41 |
Committee to Elect McNeely for N.C. House | $1,600 | $800 |
At & T North Carolina PAC | $1,540 | $10 |
Citizens for Destin Hall | $1,500 | $750 |
Capital Area Radiological Assoc | $1,420 | $62 |
North Carolina Veterinary Medical Association PAC | $1,400 | $200 |
Folwell Committee | $1,350 | $270 |
North Carolina Association of Nurse Anesthetists PAC | $1,337 | $61 |
North Carolina Home Builders Association PAC | $1,222 | $136 |
Carolina Justice PAC James Scott Farrin PC | $1,115 | $29 |
Carolina Coalition | $1,000 | $1,000 |
Citizens to Elect Kathy Harrington | $1,000 | $1,000 |
Jim Perry Committee | $1,000 | $1,000 |
Ralph Hise for North Carolina Senate | $1,000 | $1,000 |
Committee to Elect Raymond Smith | $816 | $816 |
Committee to Elect Erin Pare | $800 | $400 |
Committee to Elect Ray Pickett | $800 | $400 |
Committee to Elect Donny Lambeth | $779 | $779 |
North Carolina Fed of Republican Women | $775 | $194 |
Triad Radiologists Interested in Advancing Disease Detection PAC | $750 | $50 |
Equality North Carolina Action Fund | $700 | $700 |
Alexander Republican Women | $624 | $52 |
Committee to Elect Jonathan Melton | $550 | $138 |
Julia C Howard for House | $534 | $534 |
Friends of Sam Searcy | $510 | $255 |
Committee to Elect Frank Iler | $500 | $500 |
Committee to Elect James West | $500 | $500 |
Committee to Elect Sheriff John W Ingram V | $500 | $250 |
Foushee for North Carolina | $500 | $500 |
Hunt for House | $500 | $500 |
Josh Stein for Attorney General | $494 | $25 |
Mark Robinson for North Carolina | $490 | $33 |
Jeff Jackson for North Carolina Senate | $480 | $27 |
Wake Republican Party | $448 | $45 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Town of Oak Island• Town of Chapel Hill• Town of Blowing Rock• Stony Point• Town of Spruce Pine• City of Goldsboro• City of Greensboro• City of Raleigh• City of Monroe• Town of Pittsboro• Town of Siler City• City of Gastonia• Town of Mocksville• Town of Apex• City of Lenoir• Town Of Holly Springs• City Of Kinston• City Of Asheboro• Town Of Bolivia
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.