Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending Dec. 27
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens for Tamara Barringer | Susan M. Safran | Individual | $5,400 | 2020-12-21 |
North Carolina Green Party | Green Party of the United States | Party Comm | $5,000 | 2020-12-21 |
Chatham Republican Party | Ctewilkie | Non-Party Comm | $4,082 | 2020-12-23 |
Union Democratic Party | Pam Demaria for NC House | Non-Party Comm | $4,000 | 2020-12-23 |
Randolph Democratic Party | Jane Ledwell-Gant for NC Senate | Non-Party Comm | $2,855 | 2020-12-21 |
Mike Causey Campaign | Genworth Financial Inc. PAC | Non-Party Comm | $2,500 | 2020-12-23 |
North Carolina Democratic Party State | William Pizer | Individual | $2,500 | 2020-12-22 |
North Carolina Federation of Young Republicans | James Edgar 'Ed' Broyhill | Individual | $2,500 | 2020-12-21 |
Mark Cavaliero for North Carolina Senate | Wake County Republican Party | Party Comm | $2,000 | 2020-12-21 |
Vote Outling | Jim Phillips | Individual | $2,000 | 2020-12-27 |
Vote Outling | Thomas Sloan | Individual | $2,000 | 2020-12-27 |
North Carolina Farm Bureau PAC | Various Various | Individual | $1,866 | 2020-12-23 |
Committee to Elect McNeely for N.C. House | NC Beer & Wine Wholeolesalers Assocciation | Non-Party Comm | $1,500 | 2020-12-24 |
Vote Outling | Jill Wilson | Individual | $1,500 | 2020-12-27 |
Carolina Coalition | The Rogers Group | Outside Source | $1,000 | 2020-12-23 |
Citizens for Destin Hall | NC Dermatology Association PAC | Non-Party Comm | $1,000 | 2020-12-21 |
Citizens to Elect Kathy Harrington | Emergeortho PA | Non-Party Comm | $1,000 | 2020-12-27 |
Jim Perry Committee | Emergeortho, PA PAC | Non-Party Comm | $1,000 | 2020-12-26 |
North Carolina Federation of Young Republicans | Thomas Fenton Beddow | Individual | $1,000 | 2020-12-21 |
Ralph Hise for North Carolina Senate | Dominion Political Action Committee | Non-Party Comm | $1,000 | 2020-12-22 |
Vote Outling | AL Lineberry | Individual | $1,000 | 2020-12-27 |
Committee to Elect Raymond Smith | Donna Lake for NC Senate Dist 7. | Non-Party Comm | $816 | 2020-12-23 |
Committee to Elect Donny Lambeth | Donny Lambeth | Individual | $779 | 2020-12-21 |
Equality North Carolina Action Fund | Karen Greenblatt | Individual | $700 | 2020-12-23 |
Julia C Howard for House | Julia C. Howard | Contrib to Reimburse | $534 | 2020-12-22 |
North Carolina Fed of Republican Women | Lincoln County Republican Women | Party Comm | $525 | 2020-12-21 |
Citizens for Destin Hall | NC Orthopaedic Association PAC | Non-Party Comm | $500 | 2020-12-21 |
Citizens for Tamara Barringer | Royce E. Everette Jr. | Individual | $500 | 2020-12-23 |
Citizens for Tamara Barringer | Tom Smith | Individual | $500 | 2020-12-21 |
Committee to Elect Erin Pare | NC Assoc of Nurse Anesthetists PAC | Non-Party Comm | $500 | 2020-12-23 |
Committee to Elect Frank Iler | NC Home Builders ASSN (NC Build PAC) | Non-Party Comm | $500 | 2020-12-21 |
Committee to Elect James West | Thomas W. Bradshaw Jr. | Individual | $500 | 2020-12-21 |
Committee to Elect Ray Pickett | NC Home Builders ASSN PAC | Non-Party Comm | $500 | 2020-12-24 |
Folwell Committee | Rodney C. Pitts | Individual | $500 | 2020-12-22 |
Folwell Committee | Sharon C. Creasy | Individual | $500 | 2020-12-26 |
Foushee for North Carolina | NC Home Builders Association PAC | Non-Party Comm | $500 | 2020-12-22 |
Friends of Sam Searcy | NC State Optometric Society PAC | Non-Party Comm | $500 | 2020-12-21 |
Hunt for House | Mark Edwards | Individual | $500 | 2020-12-23 |
North Carolina Association of Nurse Anesthetists PAC | Brian Del Grosso | Individual | $500 | 2020-12-26 |
North Carolina Federation of Young Republicans | Moore Citizens for Boles | Non-Party Comm | $500 | 2020-12-21 |
North Carolina Nurses PAC | Patricia Richardson | Individual | $500 | 2020-12-21 |
North Carolina Veterinary Medical Association PAC | Erin Byrd | Individual | $500 | 2020-12-22 |
Vote Outling | Marc Isaacson | Individual | $500 | 2020-12-27 |
Chatham Republican Party | Gale R. Hamilton | Individual | $400 | 2020-12-23 |
Chatham Republican Party | Hobson Rodenbaugh | Individual | $400 | 2020-12-23 |
Committee to Elect Sheriff John W Ingram V | Rusty Russ | Individual | $400 | 2020-12-22 |
North Carolina Farm Bureau PAC | Various Various | Individual | $386 | 2020-12-21 |
Committee to Elect Erin Pare | NC ASSN of Electric Cooperatives Rural Electric Action Program | Non-Party Comm | $300 | 2020-12-23 |
Committee to Elect Ray Pickett | NC Association of Electric Cooperatives Rural Electric Action Program | Non-Party Comm | $300 | 2020-12-24 |
Harrison for House (Mary Price Taylor) | Christen Thomas | Individual | $300 | 2020-12-24 |
Sarah for North Carolina | Reap | Non-Party Comm | $300 | 2020-12-21 |
Wake Libertarian Party | Brad Evert Hessel | Individual | $300 | 2020-12-21 |
Smith Anderson PAC | Gerald F. Roach | Individual | $274 | 2020-12-21 |
North Carolina Democratic Party State | Sheila Nelson | Individual | $260 | 2020-12-23 |
Carolinas AGC Inc. North Carolina PAC | AL Goodrich | Individual | $258 | 2020-12-27 |
Citizens for Tamara Barringer | Elizabeth Grace McCorkle | Individual | $250 | 2020-12-21 |
Citizens for Tamara Barringer | John Cooper | Individual | $250 | 2020-12-21 |
Citizens for Tamara Barringer | Lisa Grimes | Individual | $250 | 2020-12-23 |
Committee to Elect Jonathan Melton | Harry Johnson | Individual | $250 | 2020-12-23 |
North Carolina Home Builders Association PAC | Kevin Hackett | Individual | $250 | 2020-12-23 |
North Carolina Nurses PAC | Gale B. Adcock | Individual | $250 | 2020-12-22 |
North Carolina Nurses PAC | Rebecca Cranford | Individual | $250 | 2020-12-24 |
North Carolina Veterinary Medical Association PAC | Brenda Stevens | Individual | $250 | 2020-12-21 |
North Carolina Veterinary Medical Association PAC | Claire Holley | Individual | $250 | 2020-12-23 |
Rockingham Republican Party | McHenry for Congress | Non-Party Comm | $250 | 2020-12-21 |
Vote Outling | Brian McMillan | Individual | $250 | 2020-12-22 |
Committee to Elect Michael C. Munger | Michael Munger | Individual | $231 | 2020-12-21 |
North Carolina Home Builders Association PAC | Michael Enscore | Individual | $209 | 2020-12-21 |
Alexander Republican Women | Jack Simms | Individual | $200 | 2020-12-21 |
Capital Area Radiological Assoc | Kerry E. Chandler, M.D | Individual | $200 | 2020-12-21 |
Citizens for Rao | Babu Dawadi | Individual | $200 | 2020-12-22 |
Folwell Committee | Ivan Mothershead | Individual | $200 | 2020-12-22 |
North Carolina Home Builders Association PAC | Laura Sullivan | Individual | $200 | 2020-12-24 |
North Carolina Farm Bureau PAC | Various Various | Individual | $181 | 2020-12-22 |
North Carolina Realtors PAC | George Steven Castellaw | Individual | $175 | 2020-12-24 |
North Carolina Realtors PAC | Kenneth R. Fernandez | Individual | $175 | 2020-12-24 |
North Carolina Realtors PAC | Mary S. Abranyi | Individual | $175 | 2020-12-24 |
Catawba Democratic Women | Kimberly Naff | Individual | $168 | 2020-12-26 |
North Carolina Home Builders Association PAC | Brian Sineath | Individual | $165 | 2020-12-23 |
Wake Republican Party | Gusto | Outside Source | $153 | 2020-12-23 |
North Carolina Association of Health Underwriters PAC | David C. Smith | Individual | $150 | 2020-12-21 |
North Carolina Federation of Young Republicans | Lydia Boesch | Individual | $150 | 2020-12-21 |
North Carolina Nurses PAC | Lelia Gore | Individual | $150 | 2020-12-24 |
North Carolina Nurses PAC | Margaret Wilmoth | Individual | $150 | 2020-12-23 |
North Mecklenburg Republican Women | Mark Gibbons | Individual | $150 | 2020-12-21 |
Smith Anderson PAC | B. Davis Horne | Individual | $150 | 2020-12-21 |
Smith Anderson PAC | Dana E. Simpson | Individual | $150 | 2020-12-21 |
Committee to Elect Tim Moffitt | Timothy Moffitt | Individual | $135 | 2020-12-21 |
Wes Tripp for House | Samuel Wesley Tripp Jr. | Individual | $128 | 2020-12-22 |
North Carolina Fed of Republican Women | Women Republicans of Cleveland Co. | Party Comm | $125 | 2020-12-21 |
North Carolina Fire PAC | Keith Wilder | Individual | $125 | 2020-12-27 |
The Committee to Elect Jeff Carpenter | Kristi Bellamy | Individual | $105 | 2020-12-24 |
Ashe Republican Party | Terry Penzenstadler | Individual | $100 | 2020-12-24 |
Asian American Pacific Islanders of the NCDP | Mark Kleinschmidt | Individual | $100 | 2020-12-24 |
At & T North Carolina PAC | Albert Rabon | Individual | $100 | 2020-12-21 |
Berger for Justice | Kermit Watson | Individual | $100 | 2020-12-24 |
Carolina Justice PAC James Scott Farrin PC | Eric Sanchez | Individual | $100 | 2020-12-21 |
Carolina Justice PAC James Scott Farrin PC | John Michael Mackay | Individual | $100 | 2020-12-21 |
Citizens for Rao | Binod Bhatta | Individual | $100 | 2020-12-21 |
Committee to Elect Jonathan Melton | Melissa Essick | Individual | $100 | 2020-12-22 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Town of Oak Island• Town of Chapel Hill• City of Reidsville• Town of Franklinville• Town of Blowing Rock• Stony Point• Town of Spruce Pine• City of Goldsboro• Town of Morrisville• City of Greensboro• Hillsborough• City of Raleigh• City of Monroe• Town of Pittsboro• Town of Siler City• Town of Jefferson• City of Conover• City of Asheville• City of Gastonia• Town of Mocksville• Town of Apex• City of Lenoir• Town Of Holly Springs• Town Of Cornelius• City Of Kinston• City Of Asheboro• Town Of Halifax• Town Of Bolivia• Town Of Marshville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.