Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending April 3
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Right 2 Vape | Pete Magma | Individual | $4,605 | 2021-04-02 |
Brent Jackson for North Carolina Senate | Kevin Dougherty | Individual | $2,500 | 2021-03-31 |
Brent Jackson for North Carolina Senate | Reginald Strickland | Individual | $2,500 | 2021-04-02 |
Damon Chetson for Wake DA | Elisa Salmon | Individual | $2,500 | 2021-04-03 |
Friends of MARY-ANN Baldwin | Theresa Kostrzewa | Individual | $2,500 | 2021-04-03 |
Hartman for Sheriff | Fredric Holland | Individual | $2,072 | 2021-04-01 |
Brent Jackson for North Carolina Senate | Harvey Keith Purvis | Individual | $2,000 | 2021-03-31 |
Committee to Elect Marion T. Johnson | Marion T. Johnson | Individual | $2,000 | 2021-03-30 |
Committee to Elect Tony Wilkins | GGS Products | Individual | $1,500 | 2021-04-01 |
North Carolina Farm Bureau PAC | Various Various | Individual | $1,288 | 2021-03-31 |
Greater Greensboro Republican Women | Anita W. Sharpe | Individual | $1,033 | 2021-04-02 |
Brent Jackson for North Carolina Senate | Kirk J. Bradley | Individual | $1,000 | 2021-04-01 |
Brent Jackson for North Carolina Senate | R. Howell Clark Jr. | Individual | $1,000 | 2021-03-30 |
Citizens for Donnie Harrison | Clifton L. Benson Jr. | Individual | $1,000 | 2021-04-01 |
Committee to Elect Greg Seabolt Sheriff | Vivian Schwarz | Individual | $1,000 | 2021-03-30 |
Committee to Elect Scott Lassiter | Holly Tehan | Individual | $1,000 | 2021-03-30 |
Friends of MARY-ANN Baldwin | David Reynolds | Individual | $1,000 | 2021-04-01 |
Friends of MARY-ANN Baldwin | Mary Moss | Individual | $1,000 | 2021-04-02 |
Gaston Republican Party | Michael Radford | Individual | $1,000 | 2021-03-28 |
George G Cleveland for North Carolina House Committee | Robert Luddy | Individual | $1,000 | 2021-04-01 |
Hannold for Sheriff | Jason Whitley | Individual | $1,000 | 2021-03-31 |
New Hanover Republican Women | Holly Grange | Individual | $1,000 | 2021-04-01 |
Wilkes RBF | Wilkes County Republican Executive Committee | Party Comm | $1,000 | 2021-04-01 |
Moore Republican Party | David Harper | Individual | $600 | 2021-03-29 |
Moore Republican Party | James L. Boles Jr. | Individual | $600 | 2021-03-29 |
Moore Republican Party | Wanda Little | Individual | $600 | 2021-04-01 |
The Committee to Elect Ronnie Fields Sheriff | Jennifer Meggs | Individual | $600 | 2021-03-31 |
The Committee to Elect Ronnie Fields Sheriff | John Hunter | Individual | $600 | 2021-03-31 |
North Carolina Realtors PAC | Norma Charboneau Wagaman | Individual | $560 | 2021-03-31 |
Guilford Republican Party | Amy Devaney | Individual | $525 | 2021-03-30 |
Ashe Republican Party | Thomas Bregger | Individual | $500 | 2021-04-01 |
Burke Democratic Party | Renee Rostan | Individual | $500 | 2021-03-30 |
Burke Democratic Party | Trossie Wall, Jr. | Individual | $500 | 2021-03-30 |
Citizens for Donnie Harrison | Bobby C. 'Bobby' Raynor | Individual | $500 | 2021-03-31 |
Citizens for Donnie Harrison | Burley B. 'Burley' Mitchell Jr. | Individual | $500 | 2021-03-31 |
Citizens for Donnie Harrison | Cecil Sewell | Individual | $500 | 2021-03-31 |
Citizens for Donnie Harrison | Charlotte E. 'Cindy' Hobbs | Individual | $500 | 2021-04-01 |
Citizens for Donnie Harrison | Jacque L. Baker | Individual | $500 | 2021-03-30 |
Citizens for Donnie Harrison | Wiley B. Windley | Individual | $500 | 2021-04-01 |
Committee to Elect Tony Wilkins | Mike Murray | Individual | $500 | 2021-03-31 |
Foushee for North Carolina | Kate Douglas Torrey | Individual | $500 | 2021-04-01 |
Friends of MARY-ANN Baldwin | Bo Dempster | Individual | $500 | 2021-04-02 |
George G Cleveland for North Carolina House Committee | Lynn Gallant | Individual | $500 | 2021-04-01 |
George G Cleveland for North Carolina House Committee | WG Champion Mitchell | Individual | $500 | 2021-04-02 |
Guilford Republican Party | Cheryl Humphries | Individual | $500 | 2021-03-31 |
Guilford Republican Party | Daniel Jackson | Individual | $500 | 2021-03-31 |
Guilford Republican Party | Mary Frances Rafanovic | Individual | $500 | 2021-03-31 |
The Committee to Elect Ronnie Fields Sheriff | Laura Creed | Individual | $500 | 2021-04-01 |
The Committee to Elect Ronnie Fields Sheriff | William Tyler Brady | Individual | $500 | 2021-03-31 |
Guilford Republican Party | Charles P. Roberts III | Individual | $400 | 2021-03-31 |
North Carolina Farm Bureau PAC | Various Various | Individual | $357 | 2021-03-30 |
North Carolina Realtors PAC | James A. Smith | Individual | $350 | 2021-04-01 |
North Carolina Hospital Association PAC | David Anderson | Individual | $325 | 2021-04-02 |
North Carolina Hospital Association PAC | John Krepshaw | Individual | $325 | 2021-04-01 |
North Carolina Realtors PAC | Joshua Reilly | Individual | $300 | 2021-03-31 |
North Carolina Democratic Women | Moore County Democratic Women | Party Comm | $268 | 2021-04-01 |
North Carolina Democratic Women | Catawba County Democratic Women | Party Comm | $264 | 2021-03-31 |
Carolinas Ready Mixed Concrete Association North Carolina PAC | Vasyl B. Shymonyak | Individual | $257 | 2021-04-02 |
North Carolina Democratic Women | Democratic Women of Wilson County | Party Comm | $256 | 2021-04-01 |
Brent Jackson for North Carolina Senate | Hardy R. Parker Jr. | Individual | $250 | 2021-04-01 |
Brent Jackson for North Carolina Senate | Samuel M. Pickett Jr. | Individual | $250 | 2021-04-01 |
Brent Jackson for North Carolina Senate | Stephanie P. Bass | Individual | $250 | 2021-03-30 |
Brent Jackson for North Carolina Senate | Vernon Ray Clifton Jr. | Individual | $250 | 2021-03-30 |
Citizens for Donnie Harrison | Charles 'Chuck' Campbell | Individual | $250 | 2021-03-31 |
Citizens for Donnie Harrison | Larry Zettelmaier | Individual | $250 | 2021-03-31 |
Citizens for Donnie Harrison | Tommy Haddock | Individual | $250 | 2021-03-31 |
Citizens for Donnie Harrison | William Morris | Individual | $250 | 2021-03-31 |
Committee to Elect Tony Wilkins | David Wray | Individual | $250 | 2021-03-31 |
Committee to Elect Tony Wilkins | Dino Hackett | Individual | $250 | 2021-03-31 |
Foushee for North Carolina | Andrea Vizoso | Individual | $250 | 2021-04-01 |
George G Cleveland for North Carolina House Committee | Kevin Kiernan | Individual | $250 | 2021-03-31 |
George G Cleveland for North Carolina House Committee | William Lanier | Individual | $250 | 2021-04-02 |
Henderson Democratic Party | Ann Brells | Individual | $250 | 2021-03-31 |
Hurley for Sheriff | Tara West | Individual | $250 | 2021-03-31 |
North Brunswick Rep Club | Allison & Billy Dunlap | Individual | $250 | 2021-04-01 |
Rockingham Republican Party | Brian Harbour | Individual | $250 | 2021-03-31 |
Moore Republican Party | Alan James | Individual | $240 | 2021-03-29 |
Moore Republican Party | Frank Quis | Individual | $240 | 2021-03-29 |
Moore Republican Party | Judith Boles | Individual | $240 | 2021-03-29 |
Moore Republican Party | Phil Vandercook | Individual | $240 | 2021-04-01 |
Moore Republican Party | Steve Points | Individual | $240 | 2021-03-29 |
North Carolina Hospital Association PAC | Matthew 'Matthew' Stiene | Individual | $228 | 2021-04-02 |
North Carolina Democratic Women | Orange County Democratic Women | Party Comm | $224 | 2021-04-01 |
Committee to Elect Tony Wilkins | Dan Jackson | Individual | $202 | 2021-03-31 |
Citizens for Donnie Harrison | Vaughan Adams | Individual | $200 | 2021-03-31 |
Committee to Elect Greg Seabolt Sheriff | Tyler Wilhoit | Individual | $200 | 2021-03-31 |
Committee to Elect Tony Wilkins | Betty Petty | Individual | $200 | 2021-03-31 |
Gaston Republican Party | Cynthia Braddy | Individual | $200 | 2021-03-28 |
Gaston Republican Party | Dorothy L. Cherry | Individual | $200 | 2021-03-28 |
George G Cleveland for North Carolina House Committee | Robert Ahlin | Individual | $200 | 2021-04-01 |
Guilford Republican Party | Dwight D. Stone | Individual | $200 | 2021-03-31 |
Guilford Republican Party | Marilyn Forster | Individual | $200 | 2021-03-31 |
Henderson Democratic Party | Alexandra Swafford Das | Individual | $200 | 2021-03-31 |
North Carolina State Optometric Society PAC | Ann K. Lieberman | Individual | $200 | 2021-04-01 |
Rowan Democratic Party | Clyde Pagdett | Individual | $200 | 2021-04-01 |
Wake Libertarian Party | David M. Ulmer | Individual | $200 | 2021-03-31 |
North Carolina Realtors PAC | Alma J. Jacobs | Individual | $175 | 2021-04-01 |
American Anesthesiology of North Carolina PAC | William B. Corkey MD | Individual | $165 | 2021-03-31 |
North Carolina Fed of Republican Women | ACT Republican Women | Party Comm | $162 | 2021-03-30 |
North Carolina Fed of Republican Women | Catherine New | Individual | $162 | 2021-04-02 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• City of Reidsville• City of Greensboro• Town of Carthage• Village of Pinehurst• City of Raleigh• Town of Garner• City of Wilson• Town of Carolina Beach• Town of Jefferson• City of Morganton• City of Asheville• City of Gastonia• Town of Mocksville• Town of Wilkesboro• Town of Cary• Town Of Autryville• Cullowhee• City Of Asheboro• Town Of Leland• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.