Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 3 from the Board of Elections.
Top political contributions made during week ending May 8
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Citizens for JD Wooten | Outside Source | $60,000 | 2021-05-06 |
North Carolina Republican Party | Jimmy Dixon for HD 4. | Non-Party Comm | $50,000 | 2021-05-03 |
Committee to Elect Dan Forest | Walker Law Firm | Outside Source | $47,948 | 2021-05-04 |
The Committee to Elect Aimy Steele | Buying Time LLC | Outside Source | $18,039 | 2021-05-06 |
North Carolina Democratic Party State | Kirk Deviere Campaign Committee | Non-Party Comm | $6,000 | 2021-05-06 |
Carolina Federation PAC | Chris Heavener | Individual | $5,600 | 2021-05-03 |
Ervin for Justice | Sesha Debnam | Individual | $5,600 | 2021-05-06 |
Josh Stein for Attorney General | Barbara Lee | Individual | $5,600 | 2021-05-03 |
Josh Stein for Attorney General | James Warlick | Individual | $5,600 | 2021-05-03 |
Josh Stein for Attorney General | Jane M. Whittendale | Individual | $5,600 | 2021-05-04 |
Josh Stein for Attorney General | Janice J. Pearsall | Individual | $5,600 | 2021-05-05 |
Josh Stein for Attorney General | Joseph Lee Loughran | Individual | $5,600 | 2021-05-05 |
Josh Stein for Attorney General | L. Richardson Preyer Jr. | Individual | $5,600 | 2021-05-05 |
Josh Stein for Attorney General | Lee L. Loughran | Individual | $5,600 | 2021-05-05 |
Josh Stein for Attorney General | Markus Wilhelm | Individual | $5,600 | 2021-05-05 |
Josh Stein for Attorney General | Michael Cunningham | Individual | $5,600 | 2021-05-04 |
Josh Stein for Attorney General | Todd Stiefel | Individual | $5,600 | 2021-05-03 |
Philip E Berger Committee | Brian L. McMurray | Individual | $5,600 | 2021-05-05 |
Philip E Berger Committee | Joe F. Sanderson Jr. | Individual | $5,600 | 2021-05-04 |
Philip E Berger Committee | Maria C. Luddy | Individual | $5,600 | 2021-05-05 |
Philip E Berger Committee | Robert L. Luddy | Individual | $5,600 | 2021-05-05 |
Richard Dietz Committee | John Stephen Vanderwoude | Individual | $5,600 | 2021-05-08 |
Trey Allen for Justice | Steve Vanderwoude | Individual | $5,600 | 2021-05-08 |
Josh Stein for Attorney General | Mack B. Pearsall | Individual | $5,400 | 2021-05-05 |
Committee to Elect McNeely for N.C. House | Brad Johnson | Individual | $5,376 | 2021-05-04 |
Cooper for North Carolina | Edward I. Weisiger Jr. | Individual | $5,000 | 2021-05-03 |
Friends of Mark Robinson | Kevin Kiernan | Individual | $5,000 | 2021-05-04 |
Friends of Mark Robinson | Matthew Silva | Individual | $5,000 | 2021-05-04 |
Guilford Republican Party | Lenin J. Peters | Individual | $5,000 | 2021-05-05 |
Guilford Republican Party | Tinothy Oaks | Individual | $5,000 | 2021-05-04 |
Lillian'S List PAC | Anna Reilly | Individual | $5,000 | 2021-05-04 |
North Carolina Democratic Party State | John D. Wooten IV | Individual | $5,000 | 2021-05-06 |
North Carolina Democratic Party State | The Committee to Elect Mike Woodard | Non-Party Comm | $5,000 | 2021-05-06 |
Philip E Berger Committee | Ed Weisiger | Individual | $5,000 | 2021-05-03 |
Allen McNeill for North Carolina House | John D. Smith III | Individual | $4,000 | 2021-05-04 |
Health Network Solutions PAC | Mark G. Hooper | Individual | $3,500 | 2021-05-03 |
Brent Jackson for North Carolina Senate | Brian L. McMurray | Individual | $3,000 | 2021-05-04 |
Ervin for Justice | Carey Dean Debnam | Individual | $2,994 | 2021-05-06 |
Jim Perry Committee | Thomas Sharpe | Individual | $2,880 | 2021-05-02 |
Josh Stein for Attorney General | James Wilson | Individual | $2,800 | 2021-05-04 |
Ervin for Justice | Carey Dean Debnam | Individual | $2,606 | 2021-05-06 |
Carolina Asphalt Pavement Association PAC | Wiley B. Roark Jr. | Individual | $2,500 | 2021-05-06 |
Citizens for Donnie Harrison | Christopher M. Leith | Individual | $2,500 | 2021-05-06 |
Committee to Elect Dimple Ajmera | Sajjan Dhaliwal | Individual | $2,500 | 2021-05-04 |
Cynthia for North Carolina | Wendee Wechsberg | Individual | $2,500 | 2021-05-08 |
Health Network Solutions PAC | Michael R. Krasnov | Individual | $2,500 | 2021-05-02 |
Lee Republican Party | Charles R. Yow | Individual | $2,500 | 2021-05-08 |
Lillian'S List PAC | Ann Campbell | Individual | $2,500 | 2021-05-04 |
North Carolina Fed of Republican Women | Wake Co. RW | Party Comm | $2,300 | 2021-05-05 |
North Carolina Democratic Party State | Pitt Democratic Executive Committee | Party Comm | $2,231 | 2021-05-05 |
Citizens for T J Cawley | William Cawley | Individual | $2,000 | 2021-05-03 |
Committee to Elect Hasty for Sheriff | John H. Stein | Individual | $2,000 | 2021-05-06 |
Committee to Elect Katie Rossabi | Christopher Dunbar | Individual | $2,000 | 2021-05-05 |
Jim Perry Committee | John Preyer | Individual | $2,000 | 2021-05-03 |
Matheny for Council | Chris Dunbar | Individual | $2,000 | 2021-05-05 |
North Carolina Auto Dealers Association PAC | Grant Loftin | Individual | $2,000 | 2021-05-05 |
North Carolina Auto Dealers Association PAC | Natalie Tindol | Individual | $2,000 | 2021-05-05 |
North Carolina Auto Dealers Association PAC | Randall L. Marion | Individual | $2,000 | 2021-05-05 |
North Carolina Auto Dealers Association PAC | William O. Musgrave | Individual | $2,000 | 2021-05-05 |
North Carolina Fed of Republican Women | Craven Co. RW | Party Comm | $1,570 | 2021-05-05 |
Committee to Elect Roy Taylor Sheriff | Roy G. Taylor | Individual | $1,518 | 2021-05-06 |
Alan G Cloninger for Sheriff | Jim Funderburk | Individual | $1,500 | 2021-05-03 |
Johnston Democratic Party | Linda Bennett | Individual | $1,490 | 2021-05-04 |
James Atlas McVicker | Ronald Allen | Individual | $1,400 | 2021-05-03 |
North Carolina Realtors PAC | Melanie Lynn Gates | Individual | $1,400 | 2021-05-03 |
Ervin for Justice | Karen a. Popp | Individual | $1,033 | 2021-05-08 |
Allen McNeill for North Carolina House | Martha Luck Johnson | Individual | $1,000 | 2021-05-05 |
Campaign to Elect Woody Washam | J. Stephen McLeod | Individual | $1,000 | 2021-05-06 |
Carolina Asphalt Pavement Association PAC | Jaime Alberti | Individual | $1,000 | 2021-05-04 |
Carolina Asphalt Pavement Association PAC | Robert Ayers | Individual | $1,000 | 2021-05-04 |
Carolina Asphalt Pavement Association PAC | Rodney Fowler | Individual | $1,000 | 2021-05-04 |
Citizens in Support of Judge Bob Cherry | Beth Ann Curtis | Individual | $1,000 | 2021-05-06 |
Committee to Elect Erin Pare | Van Eure | Individual | $1,000 | 2021-05-04 |
Committee to Elect Jamaica Campbell | Jamaica Campbell | Individual | $1,000 | 2021-05-05 |
Committee to Elect McNeely for N.C. House | Alice Teague | Individual | $1,000 | 2021-05-04 |
Committee to Elect McNeely for N.C. House | Chris Cartner | Individual | $1,000 | 2021-05-04 |
Committee to Elect McNeely for N.C. House | James Epperson | Individual | $1,000 | 2021-05-04 |
Committee to Elect McNeely for N.C. House | Robert Brown | Individual | $1,000 | 2021-05-03 |
Committee to Elect McNeely for N.C. House | Robert Brown | Individual | $1,000 | 2021-05-04 |
Committee to Elect Nancy Hoffmann | William M. Kotis III | Individual | $1,000 | 2021-05-03 |
Cynthia for North Carolina | Ruth Bromer | Individual | $1,000 | 2021-05-05 |
Danny Britt for North Carolina Senate | John McCabe | Individual | $1,000 | 2021-05-03 |
Danny Britt for North Carolina Senate | Stacy Miller | Individual | $1,000 | 2021-05-05 |
Ervin for Justice | Ken L. Brame | Individual | $1,000 | 2021-05-03 |
Ervin for Justice | Rufus L. Edmisten | Individual | $1,000 | 2021-05-03 |
Frank Williams Committee | Myong Jensen | Individual | $1,000 | 2021-05-05 |
Friends of Mark Robinson | Chris Roets | Individual | $1,000 | 2021-05-05 |
Friends of Mark Robinson | H. Dean Sink | Individual | $1,000 | 2021-05-05 |
Friends of Mary-Ann Baldwin | David Miner | Individual | $1,000 | 2021-05-06 |
Harry Warren North Carolina House | Charles Hughes | Individual | $1,000 | 2021-05-02 |
Hartman for Sheriff | Kristi Aderhold | Individual | $1,000 | 2021-05-03 |
Henderson Republican Party | Teresa W. Edwards | Individual | $1,000 | 2021-05-04 |
Jim Perry Committee | Brent Mizelle | Individual | $1,000 | 2021-05-05 |
Jim Perry Committee | Monroe Best | Individual | $1,000 | 2021-05-03 |
Judge Alyson Grine | Sarah Hogle Barnes | Individual | $1,000 | 2021-05-06 |
McInnis for State Senate | Laura Creed | Individual | $1,000 | 2021-05-05 |
Mecklenburg Republican Party | Connie Carpenter | Individual | $1,000 | 2021-05-04 |
Mecklenburg Republican Party | Lisa Squatriglia | Individual | $1,000 | 2021-05-04 |
Montgomery Republican Party | Pete Herron for Sheriff | Non-Party Comm | $1,000 | 2021-05-05 |
North Carolina Association of Cpas PAC | Dennis Duke | Individual | $1,000 | 2021-05-06 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• City of Sanford• City of Eden• Stony Point• Town of Morrisville• Town of Clayton• Town of Troy• City of Greensboro• City of Raleigh• Town of Garner• City of Lumberton• Town of Tar Heel• City of Rockingham• Town of Mocksville• Town of Beaufort• Town Of Autryville• Town Of Dallas• Town Of Holly Springs• Town Of Cornelius• City Of Kinston• City Of Asheboro• Town Of Leland• City Of Hendersonville• City Of Randleman
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.