Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 14 from the Board of Elections.
Top political contributions made during week ending July 31
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
The Committee to Re-Elect Melinda Bales | Vicki Shew | Individual | $5,600 | 2021-07-28 |
Committee to Elect Kristi Bennett | Nancy Winn | Individual | $5,500 | 2021-07-30 |
Committee to Elect Kristi Bennett | Nancy Winn | Individual | $5,500 | 2021-07-30 |
Chris Sease for Judge | Chris Sease | Individual | $5,000 | 2021-07-30 |
Harold Owen for Burlington City Council | Lisa Nichols | Individual | $5,000 | 2021-07-28 |
Harold Owen for Burlington City Council | Lisa Nichols | Individual | $5,000 | 2021-07-28 |
The Committee to Re-Elect Melinda Bales | Randy Marion | Individual | $5,000 | 2021-07-28 |
Harold Owen for Burlington City Council | James Barnwell Jr. | Individual | $3,000 | 2021-07-30 |
Harold Owen for Burlington City Council | James Barnwell Jr. | Individual | $3,000 | 2021-07-30 |
Harold Owen for Burlington City Council | Sam Hunt IV | Individual | $3,000 | 2021-07-28 |
Harold Owen for Burlington City Council | Sam Hunt IV | Individual | $3,000 | 2021-07-28 |
Harold Owen for Burlington City Council | Victoria Hunt | Individual | $3,000 | 2021-07-28 |
Harold Owen for Burlington City Council | Victoria Hunt | Individual | $3,000 | 2021-07-28 |
Citizens for Rao | Nirmala Rao | Individual | $2,800 | 2021-07-30 |
Citizens for Rao | Pejawar Rao | Individual | $2,800 | 2021-07-30 |
Committee to Elect Harper Peterson | Gilbert Johnson | Individual | $2,500 | 2021-07-30 |
Committee to Elect Harper Peterson | Gilbert Johnson | Individual | $2,500 | 2021-07-30 |
Elect Harper Peterson | Gilbert Johnson | Individual | $2,500 | 2021-07-30 |
Elect Harper Peterson | Gilbert Johnson | Individual | $2,500 | 2021-07-30 |
Harold Owen for Burlington City Council | Dale a. Stearns | Individual | $2,500 | 2021-07-28 |
Harold Owen for Burlington City Council | Dale a. Stearns | Individual | $2,500 | 2021-07-28 |
Citizens for Rao | Swadesh Chatterjee | Individual | $2,000 | 2021-07-29 |
Committee to Elect Tim Forrest Town Council Holly Springs | Timothy Forrest | Individual | $1,595 | 2021-07-27 |
Committee to Elect Dan Ryan | Joshua Lyerly | Individual | $1,500 | 2021-07-29 |
Committee to Elect Dan Ryan | Joshua Lyerly | Individual | $1,500 | 2021-07-29 |
Committee to Elect Ed Gray | Edward Gray | Individual | $1,150 | 2021-07-28 |
Walter Boyd for Mayor | Walter 'Buddy' Boyd | Individual | $1,128 | 2021-07-26 |
Bill Saffo for Mayor | Brian Moxey | Individual | $1,000 | 2021-07-28 |
Citizens for Rao | Srini Ravuri | Individual | $1,000 | 2021-07-28 |
Elaine Oneal for Mayor | Barker Cavett French | Individual | $1,000 | 2021-07-27 |
Elaine Oneal for Mayor | Pam Karriker | Individual | $1,000 | 2021-07-26 |
Lou Earnhardt Committee | Horace Johnson | Individual | $1,000 | 2021-07-28 |
Lou Earnhardt Committee | Michael Bumarch | Individual | $1,000 | 2021-07-28 |
Committee to Elect Ed Gray | Edward Gray | Individual | $532 | 2021-07-30 |
Bill Saffo for Mayor | Denise P. Kinney | Individual | $500 | 2021-07-29 |
Citizens for Rao | Pavan Yerramsetty | Individual | $500 | 2021-07-28 |
Citizens for Rao | Ravicharan Reddy | Individual | $500 | 2021-07-28 |
Committee to Elect Dedreana Freeman | Pamela Karriker | Individual | $500 | 2021-07-26 |
Committee to Elect Lauren Hoben | Harriett B. Hoben | Individual | $500 | 2021-07-25 |
Eatman for Wendell | Paul White | Individual | $500 | 2021-07-27 |
Elaine Oneal for Mayor | Katharine Harrod | Individual | $500 | 2021-07-27 |
Elaine Oneal for Mayor | Lori Gibbs | Individual | $500 | 2021-07-28 |
Elect Graham Hall for Stallings | Graham Hall | Individual | $500 | 2021-07-28 |
Friends of Dee Dee for Mayor | Randall Lane Lastinger | Individual | $500 | 2021-07-31 |
Lou Earnhardt Committee | Pam Gillette | Individual | $500 | 2021-07-26 |
Hongbin4mayor | Haihui Huang | Individual | $380 | 2021-07-31 |
Hongbin4mayor | Shuangshang Xu | Individual | $380 | 2021-07-31 |
Camille for Chapel Hill | Clarenda Stanley | Individual | $378 | 2021-07-29 |
Camille for Chapel Hill | James Evans | Individual | $378 | 2021-07-26 |
Campaign to Elect Diamond Staton-Williams | Lomax Brooks | Individual | $300 | 2021-07-30 |
Chris Sease for Judge | John Basinger | Individual | $300 | 2021-07-27 |
Committee to Elect Dedreana Freeman | Nikki Liles | Contrib to Reimburse | $300 | 2021-07-27 |
Harold Owen for Burlington City Council | Nancy Eagle | Individual | $300 | 2021-07-26 |
Harold Owen for Burlington City Council | Nancy Eagle | Individual | $300 | 2021-07-26 |
Bill Saffo for Mayor | Carolyn B. Ownby | Individual | $250 | 2021-07-29 |
Citizens for Rao | Sreenivasa Avula | Individual | $250 | 2021-07-28 |
Citizens for Rao | Surendra Gundarapu | Individual | $250 | 2021-07-28 |
Committee to Elect Dedreana Freeman | Cerelyn Davis | Individual | $250 | 2021-07-25 |
Committee to Elect Marion T. Johnson | Monet Spells | Individual | $250 | 2021-07-29 |
Committee to Elect Marion T. Johnson | Monet Spells | Individual | $250 | 2021-07-29 |
Committee to Elect Marion T. Johnson | Veronica Cole | Individual | $250 | 2021-07-26 |
Committee to Elect Vimala for Chapel Hill | Bernard Glassman | Individual | $250 | 2021-07-29 |
Committee to Elect Vimala for Chapel Hill | Dane Summers | Individual | $250 | 2021-07-31 |
Committee to Elect Vimala for Chapel Hill | David Neal | Individual | $250 | 2021-07-29 |
Committee to Elect Vimala for Chapel Hill | Madhu Beriwal | Individual | $250 | 2021-07-26 |
Cooper for North Wilkesboro | Gene Nichol | Individual | $250 | 2021-07-27 |
Cooper for North Wilkesboro | Stacey Neece | Individual | $250 | 2021-07-31 |
Cooper for North Wilkesboro | Stacey Neece | Individual | $250 | 2021-07-31 |
Copelof Campaign Committee | Bruce Kirkman | Individual | $250 | 2021-07-29 |
Elaine Oneal for Mayor | Andrew Otey | Individual | $250 | 2021-07-26 |
Elaine Oneal for Mayor | Robert Wiley | Individual | $250 | 2021-07-27 |
Friends of Dee Dee for Mayor | Suzanne Menard | Individual | $250 | 2021-07-27 |
Friends of Dee Dee for Mayor | William Menard | Individual | $250 | 2021-07-27 |
Lou Earnhardt Committee | Amy Blake-Lewis | Individual | $250 | 2021-07-26 |
Lou Earnhardt Committee | David Hunter | Individual | $250 | 2021-07-29 |
Lou Earnhardt Committee | Gordon Davis | Individual | $250 | 2021-07-30 |
Lou Earnhardt Committee | Walter McNairy | Individual | $250 | 2021-07-28 |
Patrick Pizzella for Pinehurst Council | Ann Newman | Individual | $250 | 2021-07-26 |
Patrick Pizzella for Pinehurst Council | Barbara Sonderling | Individual | $250 | 2021-07-26 |
Patrick Pizzella for Pinehurst Council | Keefer Welch | Individual | $250 | 2021-07-27 |
Patrick Pizzella for Pinehurst Council | Ralph Newman Jr. | Individual | $250 | 2021-07-26 |
The Denis P Bilodeau Campaign Committee | Frank Joseph | Individual | $250 | 2021-07-27 |
Karen Stegman for Chapel Hill Town Council | Barry Zigas | Individual | $206 | 2021-07-29 |
Camille for Chapel Hill | Frank Stout | Individual | $200 | 2021-07-26 |
Citizens for Rao | Satish Garimella | Individual | $200 | 2021-07-28 |
Citizens for Rao | Veerendar Bokka | Individual | $200 | 2021-07-28 |
Committee to Elect Lauren Hoben | Lorna R. Medinger | Individual | $200 | 2021-07-26 |
Committee to Elect Marion T. Johnson | Katherine Hagan | Individual | $200 | 2021-07-31 |
Committee to Elect Marion T. Johnson | Katherine Hagan | Individual | $200 | 2021-07-31 |
Committee to Elect Sean Mayefskie | Vincent a. 'Vinnie' DE Benedetto | Individual | $200 | 2021-07-30 |
Committee to Elect Sona Cooper Alderman | Sona Cooper | Individual | $200 | 2021-07-29 |
Committee to Re-Elect Robert Kellogg | Douglas Mincey | Individual | $200 | 2021-07-29 |
Dixon for Kannapolis | Francis Koster | Individual | $200 | 2021-07-29 |
Patrick Pizzella for Pinehurst Council | Beverly Jameson | Individual | $200 | 2021-07-30 |
Patrick Pizzella for Pinehurst Council | Katherine Sullivan | Individual | $200 | 2021-07-26 |
Walter Boyd for Mayor | Keith Burch | Individual | $200 | 2021-07-26 |
Committee to Elect Dedreana Freeman | Nikki Liles | Contrib to Reimburse | $189 | 2021-07-25 |
Linda for WP | Linda Vandercook | Individual | $159 | 2021-07-25 |
Campaign to Elect Diamond Staton-Williams | Rosella Jones | Individual | $150 | 2021-07-25 |
Elaine Oneal for Mayor | William Lucus | Individual | $150 | 2021-07-28 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• Town of Huntersville• Town of Morrisville• Town of Harrisburg• Town of Spring Lake• Town of Davidson• Village of Bald Head Island• Village of Pinehurst• Town of North Wilkesboro• Town of Wendell• City of Burlington• City of Gastonia• Town of Matthews• Village of Whispering Pines• Town Of Holly Springs• Town Of Cornelius• City Of Brevard• City Of Kannapolis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.