Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Oct. 16 from the Board of Elections.
Top political contributions made during week ending Aug. 21
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Baltutis for Burlington | Ian Baltutis | Individual | $4,358 | 2021-08-19 |
Bill Saffo for Mayor | Bruce B. Cameron IV | Individual | $3,000 | 2021-08-20 |
Harold Owen for Burlington City Council | Terry D. Crenshaw | Individual | $2,000 | 2021-08-16 |
Harold Owen for Burlington City Council | Terry D. Crenshaw | Individual | $2,000 | 2021-08-16 |
Alexander for City Council | Gregory Alcorn | Individual | $1,000 | 2021-08-18 |
Bill Saffo for Mayor | David a. Spetrino | Individual | $1,000 | 2021-08-20 |
Bill Saffo for Mayor | Judi S. Sanders | Individual | $1,000 | 2021-08-16 |
Bill Saffo for Mayor | Mark a. Brisson | Individual | $1,000 | 2021-08-18 |
Committee to Elect Dedreana Freeman | Kevin Duncan | Individual | $1,000 | 2021-08-15 |
Committee to Elect Harper Peterson | Linda Slaymaker | Individual | $1,000 | 2021-08-18 |
Committee to Elect Harper Peterson | Linda Slaymaker | Individual | $1,000 | 2021-08-18 |
Committee to Re-Elect Mayor Vivian Jones | James E. Allen | Individual | $1,000 | 2021-08-17 |
Elect Harper Peterson | Linda Slaymaker | Individual | $1,000 | 2021-08-18 |
Elect Harper Peterson | Linda Slaymaker | Individual | $1,000 | 2021-08-18 |
Committee to Elect Allison Yeargin | Allison Yeargin | Individual | $822 | 2021-08-17 |
Morgan Pinehurst Council | Jeffrey S. Morgan | Individual | $656 | 2021-08-15 |
Alexander for City Council | Sue Fisher | Individual | $500 | 2021-08-18 |
Bill Saffo for Mayor | Harry M. Shaw | Individual | $500 | 2021-08-20 |
Bill Saffo for Mayor | Joel L. Tomaselli | Individual | $500 | 2021-08-16 |
Committee to Elect Dedreana Freeman | Arthur Rogers | Individual | $500 | 2021-08-20 |
Committee to Elect Harper Peterson | Dianne Braswell | Individual | $500 | 2021-08-20 |
Committee to Elect Harper Peterson | Dianne Braswell | Individual | $500 | 2021-08-20 |
Committee to Elect Harper Peterson | Oliver Patton | Individual | $500 | 2021-08-18 |
Committee to Elect Harper Peterson | Oliver Patton | Individual | $500 | 2021-08-18 |
Committee to Elect Marion T. Johnson | Bayo Oyewole | Individual | $500 | 2021-08-16 |
Copelof Campaign Committee | Ann Franklin | Individual | $500 | 2021-08-21 |
Eatman for Wendell | Michael Jones | Individual | $500 | 2021-08-18 |
Elaine Oneal for Mayor | Authur Rodgers | Individual | $500 | 2021-08-20 |
Elaine Oneal for Mayor | Jennings Brody | Individual | $500 | 2021-08-19 |
Elaine Oneal for Mayor | Victoria Blackmon | Individual | $500 | 2021-08-21 |
Elect Harper Peterson | Dianne Braswell | Individual | $500 | 2021-08-20 |
Elect Harper Peterson | Dianne Braswell | Individual | $500 | 2021-08-20 |
Elect Harper Peterson | Oliver Patton | Individual | $500 | 2021-08-18 |
Elect Harper Peterson | Oliver Patton | Individual | $500 | 2021-08-18 |
Friends of Dee Dee for Mayor | Beth Lastinger | Individual | $500 | 2021-08-19 |
Friends of Dee Dee for Mayor | David Lewis | Individual | $500 | 2021-08-20 |
Michael Molinaro Committee | Christian Miles | Individual | $500 | 2021-08-20 |
The Committee to Re-Elect Melinda Bales | Dan Fogel | Individual | $500 | 2021-08-21 |
The Committee to Re-Elect Melinda Bales | Vinay Patel | Individual | $500 | 2021-08-16 |
Committee to Elect Tim Forrest Town Council Holly Springs | Timothy Forrest | Individual | $400 | 2021-08-19 |
Camille for Chapel Hill | Jane Satter | Individual | $378 | 2021-08-21 |
Committee to Elect Vimala for Chapel Hill | Alice Carlton | Individual | $378 | 2021-08-18 |
Committee to Elect Vimala for Chapel Hill | David Curetin | Individual | $378 | 2021-08-18 |
Committee to Elect Vimala for Chapel Hill | Gerald Horne | Individual | $378 | 2021-08-21 |
Committee to Elect Vimala for Chapel Hill | Simran Noor | Individual | $378 | 2021-08-15 |
Alexander for City Council | James Davis | Individual | $252 | 2021-08-17 |
Alexander for City Council | Ed Norvell | Individual | $250 | 2021-08-17 |
Alexander for City Council | James Dunn Jr. | Individual | $250 | 2021-08-18 |
Alexander for City Council | Phillip Kirk | Individual | $250 | 2021-08-18 |
Camille for Chapel Hill | Christine Cianciolo | Individual | $250 | 2021-08-17 |
Camille for Chapel Hill | George Cianciolo | Individual | $250 | 2021-08-17 |
Campaign to Elect Diamond Staton-Williams | Laura Sanchez | Individual | $250 | 2021-08-21 |
Committee to Elect Dan Ryan | James Sheridan | Individual | $250 | 2021-08-16 |
Committee to Elect Dan Ryan | James Sheridan | Individual | $250 | 2021-08-16 |
Committee to Elect Dan Ryan | The John Bradford III Committee | Non-Party Comm | $250 | 2021-08-15 |
Committee to Elect Dan Ryan | The John Bradford III Committee | Non-Party Comm | $250 | 2021-08-15 |
Committee to Elect Jim Duke | Troy Stafford | Individual | $250 | 2021-08-20 |
Committee to Elect Marion T. Johnson | Karen Johnson | Individual | $250 | 2021-08-15 |
Copelof Campaign Committee | Charles Dunn | Individual | $250 | 2021-08-21 |
Copelof Campaign Committee | Susan Toscani | Individual | $250 | 2021-08-19 |
Dan Boone Election Committee | The John R. Bradford III Committee | Non-Party Comm | $250 | 2021-08-16 |
Eatman for Wendell | Committee to Re-Elect Howard Hunter | Non-Party Comm | $250 | 2021-08-18 |
Elaine Oneal for Mayor | Jovonia Lewis | Individual | $250 | 2021-08-18 |
Friends of Dee Dee for Mayor | Grant Bullard | Individual | $250 | 2021-08-16 |
Friends of Dee Dee for Mayor | Jack Parker | Individual | $250 | 2021-08-20 |
Karen Stegman for Chapel Hill Town Council | Christine Cianciolo | Individual | $250 | 2021-08-17 |
Karen Stegman for Chapel Hill Town Council | George Cianciolo | Individual | $250 | 2021-08-17 |
Michael Molinaro Committee | Daniel Miller | Individual | $250 | 2021-08-15 |
Patrick Pizzella for Pinehurst Council | Andrew Puzder | Individual | $250 | 2021-08-17 |
Patrick Pizzella for Pinehurst Council | Carnie Lawson | Individual | $250 | 2021-08-17 |
Patrick Pizzella for Pinehurst Council | Lynel Boudreaux | Individual | $250 | 2021-08-17 |
Patrick Pizzella for Pinehurst Council | Sharon Lawson | Individual | $250 | 2021-08-17 |
Alexander for City Council | Daniel Fisher | Individual | $200 | 2021-08-18 |
Alexander for City Council | Francis Goodman | Individual | $200 | 2021-08-20 |
Alexander for City Council | Paul Woodson | Individual | $200 | 2021-08-18 |
Committee to Elect Jim Butler | Rodney Sharpe | Individual | $200 | 2021-08-15 |
Committee to Elect R Scot King | Edith Sharon Hawkins | Individual | $200 | 2021-08-20 |
Committee to Elect Vimala for Chapel Hill | Jesus Gonzalez-Ventura | Individual | $200 | 2021-08-15 |
Copelof Campaign Committee | Barbara Gibson | Individual | $200 | 2021-08-21 |
Copelof Campaign Committee | Penelope Christian | Individual | $200 | 2021-08-20 |
Dixon for Kannapolis | Marsha Grayson | Individual | $200 | 2021-08-18 |
Eatman for Wendell | Phillip J. Bissette | Individual | $200 | 2021-08-15 |
Elaine Oneal for Mayor | Charles Hunt | Individual | $200 | 2021-08-16 |
Linda for WP | Mitchell O. Lancaster | Individual | $200 | 2021-08-17 |
Patrick Pizzella for Pinehurst Council | Richard Berman | Individual | $200 | 2021-08-17 |
Morgan Pinehurst Council | Laura C. Morgan | Individual | $161 | 2021-08-17 |
Camille for Chapel Hill | Navjeet Sidhu-Malik | Individual | $150 | 2021-08-18 |
Committee to Elect Dejuana Bigelow | Prudence Layne | Individual | $150 | 2021-08-17 |
Morgan Pinehurst Council | William J. Colmer | Individual | $150 | 2021-08-15 |
Patrick Pizzella for Pinehurst Council | John Buttarazzi | Individual | $150 | 2021-08-17 |
Cooper for North Wilkesboro | Kahran Myers-Davis | Individual | $125 | 2021-08-18 |
Cooper for North Wilkesboro | Kahran Myers-Davis | Individual | $125 | 2021-08-18 |
Alexander for City Council | Anthony Blackwell | Individual | $100 | 2021-08-18 |
Alexander for City Council | Barbara Sorel | Individual | $100 | 2021-08-18 |
Alexander for City Council | Daniel Degraaf | Individual | $100 | 2021-08-20 |
Alexander for City Council | Dennis Hill | Individual | $100 | 2021-08-18 |
Alexander for City Council | Digna Freirich | Individual | $100 | 2021-08-18 |
Alexander for City Council | Frank Shafer | Individual | $100 | 2021-08-18 |
Alexander for City Council | James Lyerly | Individual | $100 | 2021-08-18 |
Alexander for City Council | Steve Arey | Individual | $100 | 2021-08-18 |
ORGANIZATIONS IN THIS STORY
City of Graham• Town of Chapel Hill• Town of Huntersville• Town of Hudson• Town of Harrisburg• Town of Davidson• Village of Pinehurst• Town of North Wilkesboro• Town of Wendell• City of Burlington• Village of Whispering Pines• Town Of Holly Springs• Town Of Wake Forest• Town Of Cornelius• City Of Brevard• City Of Kannapolis
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.