Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on May 22 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Friends of Tim Moore | $65,275 | $1,125 |
Philip E Berger Committee | $55,150 | $2,121 |
Committee to Elect Bode | $34,701 | $248 |
Kyle Hall Committee | $28,745 | $1,027 |
Committee to Elect Ballard for North Carolina Senate | $28,700 | $2,208 |
Lucy Inman for Justice | $26,457 | $362 |
Committee to Elect Kristin Baker | $26,100 | $2,008 |
Mcneill, Frank 2022 No ORG Paperwork Received | $24,800 | $2,067 |
Jon Hardister for North Carolina House | $24,747 | $485 |
Committee to Elect Graig Meyer | $24,671 | $449 |
Larry W Potts North Carolina House of Representatives | $24,550 | $3,069 |
Friends of Val Applewhite | $23,440 | $1,563 |
Citizens for Destin Hall | $22,450 | $2,245 |
Todd Johnson for Senate | $20,200 | $2,244 |
Jim Perry Committee | $19,000 | $1,462 |
Friends for Sydney Batch | $18,422 | $227 |
Johnston Republican Party | $17,358 | $643 |
Committee to Elect Amy Block Deloach | $16,961 | $195 |
Committee to Elect Jarvis | $16,900 | $1,690 |
John Bell Committee | $16,450 | $2,742 |
Peoples Alliance PAC | $16,350 | $2,044 |
Committee to Elect James Mitchell for City Council at Large | $16,296 | $1,018 |
The John R Bradford III Committee | $16,100 | $1,464 |
Tricia Cotham Committee | $15,810 | $1,757 |
Ashton Clemmons for North Carolina | $15,750 | $404 |
Michael H Wray for State House | $15,100 | $2,157 |
Ready to Lead North Carolina | $15,000 | $7,500 |
Dean ARP for North Carolina House | $14,850 | $2,475 |
Carolina Asphalt Pavement Association PAC | $14,350 | $448 |
The Committee to Elect Mike Woodard | $13,875 | $1,261 |
Chaudhuri for New North Carolina | $13,835 | $659 |
Chad Hawkins for Sheriff | $13,412 | $285 |
Elect Deb Butler | $13,403 | $462 |
Committee to Elect Diamond Staton-Williams | $12,582 | $94 |
Guilford Republican Party | $12,430 | $414 |
Newton for Senate | $12,300 | $1,367 |
Davis for North Carolina House | $12,200 | $4,067 |
Black Pol Caucus of Charlotte Mecklenburg | $12,098 | $367 |
North Carolina Democratic Party State | $11,693 | $377 |
Committee to Elect Scott Stone | $11,500 | $2,300 |
Citizens for Buck Newton | $11,452 | $716 |
Committee to Elect Brenden Jones | $11,300 | $1,614 |
Committee to Elect Jake Johnson | $11,300 | $1,256 |
Power the Vote Grassroots Inc. | $11,200 | $5,600 |
Orange Democratic Party | $11,171 | $272 |
Gale Adcock for North Carolina House | $11,054 | $345 |
Warren Daniel for North Carolina Senate | $10,850 | $1,356 |
Deanna Kaplan 4 School Board | $10,773 | $2,693 |
Sarah Stevens for House | $10,700 | $1,783 |
Elect Bob Steinburg | $10,580 | $622 |
ORGANIZATIONS IN THIS STORY
Tabor City• Town of Chapel Hill• City of King• Town of Lewisville• City of Eden• City of Goldsboro• Town of Columbus• City of Greensboro• Hillsborough• City of Raleigh• City of Lowell• City of Monroe• Town of Aberdeen• City of Wilson• City of Morganton• Town of Smithfield• City of Mount Airy• Town of Mount Pleasant• City of Kings Mountain• Town of Boone• City of Lenoir• Town Of Edenton• City Of Lexington• Town Of Cornelius• City Of Kinston
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.