It spent $349,784 on 42 vendors during the time period.
The largest expense was for Advertisement to Amplify Media, which is based in the Chicago area.
The second largest political spend from a committee operating in a city within Orange County during the fourth quarter of 2022 came from Orange Democratic Party. It spent $315,543 during the time period on 49 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Ricky Hurtado | $349,784 | 42 |
Orange Democratic Party | $315,543 | 49 |
Carolina Federation PAC | $74,145 | 19 |
Committee to Elect Graig Meyer | $65,153 | 44 |
Committee to Elect Maria Jocys | $55,189 | 11 |
The Committee to Elect Mike Woodard | $46,476 | 14 |
Peoples Alliance PAC | $43,341 | 40 |
Vote Renee / Renee Price Campaign | $41,891 | 15 |
Durham Committee on the Affairs of Black People PAC | $31,774 | 18 |
Natalie for North Carolina | $28,566 | 25 |
Sean Ewing for North Carolina | $14,210 | 10 |
Committee to Elect Vernetta Alston | $14,118 | 11 |
Orange Republican Party | $9,453 | 11 |
Durham Democratic Party | $9,067 | 15 |
Blue Cross & Blue Shield of North Carolina EMPL PAC Fed | $8,850 | 4 |
Neighbors on Call | $8,821 | 12 |
Durham Republican Party | $8,596 | 16 |
Marcia Morey Campaign | $8,581 | 12 |
Committee to Elect Jessica Winger | $6,828 | 9 |
Exploratory Committee Jonah Garson for North Carolina House District 56 | $5,567 | 9 |
Chapel Hill Republican Women | $4,357 | 8 |
Zack Hawkins for North Carolina | $4,014 | 8 |
Durham Chapter of the Progressive Caucus of the North Carolina Democratic Party | $2,901 | 4 |
Committee to Elect Kevin E Jones for Judge | $2,272 | 6 |
Committee to Elect Satana Deberry | $1,176 | 3 |
Foushee for North Carolina | $1,110 | 3 |
Committee to Reelect Charles Blackwood Sheriff | $854 | 5 |
Lopez for North Carolina | $671 | 4 |
Campaign to Elect Aminah Thompson | $592 | 4 |
Triangle Republican Women | $536 | 3 |
The Committee to Elect Dave Hall | $399 | 5 |
Committee to Elect Bettina Umstead | $270 | 2 |
Committee to Elect Anna Richards | $262 | 2 |
Will Antico for North Carolina House District 30 | $241 | 1 |
Judge Alyson Grine | $180 | 1 |
North Carolina Academy of Physician ASSISTANTS-PAC | $121 | 2 |
Ed Priola for North Carolina | $113 | 4 |
Javiera Caballero Para Durham | $88 | 4 |
Committee to Elect Dedreana Freeman | $50 | 2 |
Cooke 4 North Carolina | $48 | 1 |
Friends of Eliazar | $26 | 1 |
Committee to Elect Adam Searing | $24 | 1 |
Committee to Elect Nida Allam | $24 | 1 |
Nowell for Carrboro | $16 | 1 |
Elaine Oneal for Mayor | $9 | 1 |
4th Congressional District Republican Party | $9 | 1 |
Friends of Tai Huynh | $6 | 2 |
Friends of Durham PAC State | $2 | 1 |
Friends of Matt Hughes | $1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE