U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Southeastern Township of Chapel Hill: Precinct Damascus reveals 252 votes supporting Republicans, making up 13% of the total, and 1,654 votes for Democrats, representing 85.2% of the votes, highlighting the precinct's political preferences.
Overall, 799 registered voters in Southeastern Township of Chapel Hill: Precinct Damascus did not vote in 2020.
Additionally, there were a total of 2,740 residents in the 18+ age group in Southeastern Township of Chapel Hill: Precinct Damascus.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aailyah Monae Council | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Aaron Alexander Varela | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Aaron Alexis Way | 1008 Clarence Drive, Chapel Hill, NC 27516 | Voted |
Aaron Benjamin Lopez-Barrantes | 108 Concord Drive, Chapel Hill, NC 27516 | Voted |
Aaron Isaiah Pritchett | 1008 Clarence Drive, Chapel Hill, NC 27516 | Voted |
Aaron Martin Nelson | 606 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Aaron Timothy Crain | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Abigail Grace Rader | 105 River Creek Place, Carrboro, NC 27510 | Voted |
Abigail Louise Savage | 101 Concord Drive, Chapel Hill, NC 27516 | Voted |
Abigail Maxine Hamrick | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Abigail Michelle Carroll | 1607 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Adam Loyce Aiken | 505 Booth Road, Chapel Hill, NC 27516 | Voted |
Adam Michael Rosen | 300 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Adam Rhodes Hall | 100 Rock Haven Road, Carrboro, NC 27510 | Didn't Vote |
Adam Robert Leman | 102 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Adam Sherwood English | 503 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Adela Pina | 315 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Ademola Olubusola Aderoju | 301 Booth Road, Chapel Hill, NC 27516 | Voted |
Adin Henry Rucker | 307 Orchard Lane, Carrboro, NC 27510 | Voted |
Adrian Markei Outlaw | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Afshin Hosseinpour | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Agnes Kovarik Crews | 421 Ray Road, Chapel Hill, NC 27516 | Voted |
Aidan Richard Mark Mahoney | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Aimee Desiree Deconinck | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Aiyana Lashanda Pendergraft | 600 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Akayi Tun | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Alaina Rachael Vuocolo | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Alan Carl Waibel | 302 Orchard Lane, Carrboro, NC 27510 | Voted |
Alan Earl Reed | 505 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Albert Mark Collier | 2722 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Alexa Nicole Frades | 142 Bpw Club Road, Carrboro, NC 27510 | Voted |
Alexander Bradley Williams | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Alexander Godfrey Weir | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Alexander Gregory Brynildsen | 102 Saratoga Trail, Chapel Hill, NC 27516 | Voted |
Alexander Gregory Forest | 611 Cedar Run Lane, Chapel Hill, NC 27516 | Voted |
Alexander Hamilton Marano | 206 Morgan Hill Court, Carrboro, NC 27510 | Voted |
Alexander Hammond Benedict | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Alexander Joseph Boley | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Alexander Jurriaan Zoetmulder | 384 Booth Road, Chapel Hill, NC 27516 | Voted |
Alexander Matthew Veatch | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Alexander Orion Prakken | 529 Booth Road, Chapel Hill, NC 27516 | Voted |
Alexandra D. Hay | 104 Orchard Lane, Carrboro, NC 27510 | Didn't Vote |
Alexandra Desiato Marano | 206 Morgan Hill Court, Carrboro, NC 27510 | Voted |
Alexandra Jensen Lee | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Alexandra Leigh Hollander | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Alexandra Mackenzie Lynch | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Alexandria Elizabeth Nesbit | 101 Bpw Club Road, Carrboro, NC 27510 | Voted |
Alexandria Evans Nikolic | 1520 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Alexandria Gayle Huber | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Alexei Boris Kampov-Polevoi | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Alexis Rebekah Lopez | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Ali Suha Calikoglu | 203 Orchard Lane, Carrboro, NC 27510 | Voted |
Alican Arcasoy | 541 Booth Road, Chapel Hill, NC 27516 | Voted |
Alicia Ferdo Mitchell | 405 Booth Road, Chapel Hill, NC 27516 | Voted |
Alison Orell Stackpole | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Alison Scott Kavanaugh | 306 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Allison Leigh Hutchinson | 605 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Alma Gayle Adcock | 503 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Amadu Toronka | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Amanda Louise Webb | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Amanda Lynn Brown | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Amanda Sawyer Holliday | 412 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Amaya Carrie Edwards | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Amber Alexandra Lombardi | 420 Ray Road, Chapel Hill, NC 27516 | Voted |
Amelie Margot Carpenter | 1009 Clarence Drive, Chapel Hill, NC 27516 | Voted |
Ami Margret Ngo Ward | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Amy Cogan Wares | 206 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Amy Henjes Perou | 103 Oak Spring Court, Carrboro, NC 27510 | Voted |
Amy Lee Kovick | 334 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Amy Martin Jewett | 302 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Amy Rebekah Glenn Mora | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Amy Teresa Langenderfer | 302 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Anastacia Nancy Wienecke | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Anastasia Alekseevna Osti | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Anastasia Bianca Dulskiy | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Anastassos Markas | 616 Booth Road, Chapel Hill, NC 27516 | Voted |
Andre Imani Beller | 180 Bpw Club Road, Carrboro, NC 27510 | Didn't Vote |
Andrea Elizabeth Perrone | 501 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Andrea Kathleen Patricia Dobbs | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Andressa Thorne | 201 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Andrew Bennett Nobel | 400 Booth Road, Chapel Hill, NC 27516 | Voted |
Andrew Fergus Olshan | 100 Orchard Lane, Carrboro, NC 27510 | Voted |
Andrew Paul Meggs | 125 Old Legacy Lane, Chapel Hill, NC 27516 | Voted |
Andrew Philip Cohen | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Andrew Rutkowski Scharfenberg | 613 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Andrew Thomas Hencke | 722 October Woods Road, Chapel Hill, NC 27516 | Voted |
Andrew Tucker Griggs | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Andrew Tucker Wood | 312 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Angela Marie Bailey | 2208 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Angela Robertson | 1221 Lovingood Lane, Chapel Hill, NC 27516 | Voted |
Angelo Romano | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Angelo Valencia | 202 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Anil Peres-Da-Silva | 803 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Ann Broadwater Jones | 718 October Woods Road, Chapel Hill, NC 27516 | Voted |
Ann Comer Griffin | 302 Ray Road, Chapel Hill, NC 27516 | Voted |
Ann Ethel Loreman | 100 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Ann Patricia Heath | 103 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Anna Claire Smith | 102 Misty Pines Place, Carrboro, NC 27510 | Voted |
Anna Estelle Waller | 206 Lexington Road, Chapel Hill, NC 27516 | Voted |
Anna Juliette Townsend | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Anna Slywiak Whitlock | 510 Ridge View Lane, Chapel Hill, NC 27516 | Voted |
Anna Walston Williams | 403 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Anna-Nicole Corazon Cooke | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Anne Matuszak Brown | 404 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Anne P. Burns | 1915 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Anne Spencer Mason | 1505 Mill Valley Road, Chapel Hill, NC 27516 | Voted |
Anne Winston Houser | 80 Amber Wood Run, Chapel Hill, NC 27516 | Voted |
Anthony Edward Hilger | 305 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Anthony John Luca | 405 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Anthony Nicholas Decesaris | 105 Oak Spring Court, Carrboro, NC 27510 | Voted |
Antione Dewayne Brooks | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Anton Pavlovich Suvorov | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
April Scharfenberg | 613 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Arhys Maria Cruz Mora | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Arrel Dwayne Toews | 202 Orchard Lane, Carrboro, NC 27510 | Voted |
Arthur Richard Prejs | 202 Morgan Hill Court, Carrboro, NC 27510 | Voted |
Aruna Kakarakayala Kallepalli | 104 River Creek Place, Carrboro, NC 27510 | Voted |
Ash Wuenschel Welch | 756 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Ashleigh Whitehouse Donaldson | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Ashley Glyn Henderson | 103 Morgan Hill Court, Carrboro, NC 27510 | Voted |
Ashley Kathleen Zoey Zachmann | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Ashley Nicole Meggs | 125 Old Legacy Lane, Chapel Hill, NC 27516 | Voted |
Ashwin Bernardo Peres-Da-Silva | 803 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Audrey Sophia Quaye | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Austin Gray Blackburn | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Austin Jamison Bagwell | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Austin John Hepperla | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Austin Mathias Smith | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Autumn Brooke Varner | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Avery Aulds | 140 Bpw Club Road, Carrboro, NC 27510 | Didn't Vote |
Aysenil Belger-Arcasoy | 541 Booth Road, Chapel Hill, NC 27516 | Voted |
Bailey Janette Gatens | 411 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Bailey Sean Fernandez | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Bailey-Michael Kimuel Gladden | 103 Saratoga Trail, Chapel Hill, NC 27516 | Voted |
Barbara Ann Lepore | 724 Oak Crest Drive, Chapel Hill, NC 27516 | Voted |
Barbara Edwards Ivey | 103 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Barbara Holland Chapman | 2004 Crabtree Lane, Chapel Hill, NC 27516 | Voted |
Barbara S. Brannigan | 611 Cedar Run Lane, Chapel Hill, NC 27516 | Voted |
Barbara Swint Underwood | 612 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Barbara Z. Thaden | 106 Saratoga Trail, Chapel Hill, NC 27516 | Voted |
Barkin Kesimer | 100 Gateridge Place, Carrboro, NC 27510 | Voted |
Bela Modi | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Belinda Rose Burnette | 1014 Clarence Drive, Chapel Hill, NC 27516 | Voted |
Beni Marie Skye Mathieu | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Benjamin David Estevez | 100 Rock Haven Road, Carrboro, NC 27510 | Didn't Vote |
Benjamin Gil Darrow | 301 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Benjamin John Bourret | 107 Concord Drive, Chapel Hill, NC 27516 | Voted |
Benjamin Loran Tupper | 211 Bennington Drive, Chapel Hill, NC 27516 | Voted |
Benjamin Nicholas Pazuchanics | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Benjamin William Rader | 105 River Creek Place, Carrboro, NC 27510 | Voted |
Benjamin Witherspoon Dunlap | 308 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Betty Crowder Scott | 103 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Betty Marie Rupp | 404 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Betty Rochelle Miller | 103 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Beverly C. Leake | 503 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Beverly Jane Trexler | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Beverly Joyce Tatum | 2417 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Bill Korey Ross | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Billen Abduselam Barre | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Billie Cole Lewis | 1144 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Billie Wall Jones | 718 October Woods Road, Chapel Hill, NC 27516 | Voted |
Billy Gene Gulley | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Billy Gene Terry | 2316 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Blake Lee Robinett | 1009 Clarence Drive, Chapel Hill, NC 27516 | Voted |
Bobbie Glennitte Brown | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Bonnie Garms Lawson | 103 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Boyd Lee Lambert | 505 Yorktown Court, Chapel Hill, NC 27516 | Voted |
Bradford Charles Maiani | 111 Lexington Circle, Chapel Hill, NC 27516 | Voted |
Bradley Fernandes | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Bradley Gene Merritt | 420 Ray Road, Chapel Hill, NC 27516 | Voted |
Brandon Avinash Deshmukh | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Brandon Collins Satterfield | 200 Bennington Drive, Chapel Hill, NC 27516 | Didn't Vote |
Brandon Lee Mouery | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Brandon McCammitt | 100 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Bravada Marie Hill | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Bren Murray Sparling | 411 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Brenda Lindsey Womble | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Brenda Marie Devellis | 2106 Price Creek Road, Chapel Hill, NC 27516 | Voted |
Brenda Pierce Bowden | 1017 Clarence Drive, Chapel Hill, NC 27516 | Didn't Vote |
Brenda Williams Middour | 312 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Brendan Joseph Murphy | 305 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Brenton Peter Welch | 756 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Brian Allen Coussens | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Brian Clifford Green | 201 Bennington Drive, Chapel Hill, NC 27516 | Voted |
Brian Edward Kedzierski | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Brian Gorman Greenwood | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Brian Hua Ngon Nguyen | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Brian James Finegan | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Brian Lynn Spencer | 616 Oak Crest Drive, Chapel Hill, NC 27516 | Voted |
Brian Michael Brew | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Brian Minkyu Koo | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Brian Thomas Stokes | 2414 Scenic View Lane, Chapel Hill, NC 27516 | Voted |
Brianne Greer Beck | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Bridget Coen Kerwin | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Brittany Anita Jones | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Brittney Donia Edwards | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Bruce Francis Grabell | 1505 Mill Valley Road, Chapel Hill, NC 27516 | Voted |
Bryan Allan Houser | 80 Amber Wood Run, Chapel Hill, NC 27516 | Voted |
Bryan Owen Augspurger | 180 Bpw Club Road, Carrboro, NC 27510 | Didn't Vote |
Bryant Oneal Hunter | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Bryant Patton Johnson | 405 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Bryce Wallace Hecht | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Bryce William Goodnight | 100 Misty Pines Place, Carrboro, NC 27510 | Didn't Vote |
Caleb James Tinsley | 200 Saratoga Trail, Chapel Hill, NC 27516 | Voted |
Caleb Todd-michael Kozuszek | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Cameron Baxter Lewis | 206 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Cameron Christopher Peterson | 302 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Cameron Drake Douglas Siceloff | 1924 Price Creek Road, Chapel Hill, NC 27516 | Voted |
Cameron Myers Milne | 315 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Cameron Patrick Kaleolani Panee | 312 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Cameron Wetherington Dunn | 142 Bpw Club Road, Carrboro, NC 27510 | Voted |
Camille Leah King | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Campbell Gist Isom | 522 Oak Crest Drive, Chapel Hill, NC 27516 | Voted |
Candace Michele Dewith | 501 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Candace Nicole Taylor | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Carl Barry Moriarty | 122 Booth Road, Chapel Hill, NC 27516 | Voted |
Carl Vincent Jurkowski | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Carla Abigail Robinson | 215 Bennington Drive, Chapel Hill, NC 27516 | Voted |
Carla Jesenia Rodriguez | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Carla Schwarz Buckley | 204 Morgan Hill Court, Carrboro, NC 27510 | Voted |
Carlexa Isabel Fevry | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Carlisle Louise Mills | 2108 Price Creek Road, Chapel Hill, NC 27516 | Voted |
Carlos Dewayne Allen | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Carlos William Reina | 100 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Carol Frances Baker | 702 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Carol Margaret Humphreys | 107 Saratoga Trail, Chapel Hill, NC 27516 | Voted |
Carolina Grace Downie | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Caroline Adele Smith | 102 Misty Pines Place, Carrboro, NC 27510 | Voted |
Caroline Allan Houser | 80 Amber Wood Run, Chapel Hill, NC 27516 | Voted |
Caroline Ann Brekke | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Caroline Mackenzie Shubel | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Carolyn M. Stiff | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Carrie Lynn Brogren | 100 River Creek Place, Carrboro, NC 27510 | Voted |
Carroll Jean Scott | 506 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Carson Elizabeth Shatley | 1221 Lovingood Lane, Chapel Hill, NC 27516 | Voted |
Casey Claflin | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Casey Elizabeth Overton | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Casey Leandra Walsh | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Casher Dale Belinda | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Cass T. Miller | 1820 Price Creek Road, Chapel Hill, NC 27516 | Voted |
Cassiel Therese McEvoy | 304 Orchard Lane, Carrboro, NC 27510 | Voted |
Catherine A. Felten | 615 Cedar Run Lane, Chapel Hill, NC 27516 | Voted |
Catherine Blythe Clemmer | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Catherine Hanft Rucker | 307 Orchard Lane, Carrboro, NC 27510 | Voted |
Catherine Holland Sargent | 315 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Catherine Lynn Savage | 101 Concord Drive, Chapel Hill, NC 27516 | Voted |
Catherine Phillips | 404 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Cathleen May Barnes | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Cathleen Sabrina Keyser | 202 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Caylin Arianna Luebeck | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Chales Louis Arthur | 408 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Chandler Brooks Womble | 3015 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Charlann Clack | 405 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Charles E. Devico | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Charles Frederick Echols | 1510 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Charles Maurice Perou | 103 Oak Spring Court, Carrboro, NC 27510 | Voted |
Charles Truman Handy | 804 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Cherie Denise Bratcher | 317 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Cheryl Ann Smith-Miller | 1820 Price Creek Road, Chapel Hill, NC 27516 | Voted |
Cheryl D. Edwards | 601 Oak Crest Drive, Chapel Hill, NC 27516 | Voted |
Chiffon Monique Usher | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Chloe Althea Roth | 406 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Chloe Catharine Singleton | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Chris David Brown | 180 Bpw Club Road, Carrboro, NC 27510 | Didn't Vote |
Chris Lertjanyarak | 704 Manor Ridge Drive, Carrboro, NC 27510 | Didn't Vote |
Christian Alexander Poole | 2402 Scenic View Lane, Chapel Hill, NC 27516 | Voted |
Christian Philip Cramer Crabtree | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Christian Robert Mealey | 313 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Christian Tyler Craycraft | 1312 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Christina Marie Goggin Keeley | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Christina Pinkham Wright Bohanek | 2013 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Christine Deloris Alcox | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Christine Marie Erlien | 2209 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Christine Shannon Niewoehner | 101 Rock Haven Road, Carrboro, NC 27510 | Voted |
Christine Winifred Ragosta | 2117 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Christopher Abel Eklund | 2317 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Christopher Carl Newton | 103 Kings Mountain Court, Chapel Hill, NC 27516 | Voted |
Christopher Charles Baca | 403 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Christopher Elijah Wedlock | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Christopher Evan Davis | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Christopher J. Bennett | 332 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Christopher Neal McDaniel | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Christopher Ryan Strickland | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Cindy Drake Spuria | 400 Ray Road, Chapel Hill, NC 27516 | Voted |
Claire Loraine Lovette | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Claire Royals Wilson | 502 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Clara Margaret Scarry | 203 Bennington Drive, Chapel Hill, NC 27516 | Voted |
Clara Ruth Logan | 106 Concord Drive, Chapel Hill, NC 27516 | Voted |
Clare Marie Ford | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Clark Edward Fanfani | 326 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Claudia Anne Jud | 103 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Claudia Eleanor Hadden-Ford | 140 Bpw Club Road, Carrboro, NC 27510 | Voted |
Claudia Suzanne Fernandez | 605 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Cole Jeffery Phillips | 500 Manor Ridge Drive, Carrboro, NC 27510 | Voted |
Cole Palmer Martin | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Colin Matthew Dunphy | 500 Smith Level Road, Carrboro, NC 27510 | Voted |
Colleen Elizabeth Selleck | 311 Brandywine Road, Chapel Hill, NC 27516 | Voted |
Colton Alexander Anson | 1720 Price Creek Road, Chapel Hill, NC 27516 | Voted |
Cornell Lorin Chandler | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Courtney Faith Lowman | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Courtney Irene Kelly | 100 Rock Haven Road, Carrboro, NC 27510 | Voted |
Craig Matthew Goodwin | 204 Yorktown Drive, Chapel Hill, NC 27516 | Voted |
Crishaun Eugene Hardy | 303 Smith Level Road, Chapel Hill, NC 27516 | Voted |
Crystal Monique Briscoe | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Cummie Smith Davis | 180 Bpw Club Road, Carrboro, NC 27510 | Voted |
Curt Allison Torell | 103 Orchard Lane, Carrboro, NC 27510 | Voted |
Cyan Godfrey | 2105 Damascus Church Road, Chapel Hill, NC 27516 | Voted |
Cyna Ann Woodard | 100 Culbreth Road, Chapel Hill, NC 27516 | Voted |
Cynthia Ann Hynes | 1218 Cra-Mer Lane, Chapel Hill, NC 27516 | Voted |
Cynthia Dawn Liston | 402 Rossburn Way, Chapel Hill, NC 27516 | Voted |
Cynthia Louise Royals-Wilson | 502 Brandywine Road, Chapel Hill, NC 27516 | Voted |
