NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 29 schools in Orange County, Orange High School ranked second in enrollment numbers with 1,290 students, while Cedar Ridge High School welcomed 1,082 students and ranked third in the 2022-23 school year.
East Chapel Hill High School is part of Chapel Hill-Carrboro City Schools district, which roughly covers institutions within Orange County and has a main office in Chapel Hill.
In the previous school year, East Chapel Hill High School also had the highest number of students among Orange County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
East Chapel Hill High School | Chapel Hill | 1,431 |
Orange High School | Hillsborough | 1,290 |
Cedar Ridge High School | Hillsborough | 1,082 |
Carrboro High School | Carrboro | 858 |
Smith Middle School | Chapel Hill | 769 |
McDougle Middle School | Chapel Hill | 750 |
Culbreth Middle School | Chapel Hill | 661 |
A. L. Stanback Middle School | Hillsborough | 648 |
Phillips Middle School | Chapel Hill | 613 |
River Park Elementary School | Hillsborough | 555 |
New Hope Elementary School | Chapel Hill | 535 |
Orange Middle School | Hillsborough | 524 |
Efland Cheeks Elementary School | Efland | 521 |
FPG Elementary School | Chapel Hill | 509 |
Carrboro Elementary School | Carrboro | 487 |
McDougle Elementary School | Chapel Hill | 478 |
Seawell Elementary School | Chapel Hill | 464 |
Glenwood Elementary School | Chapel Hill | 431 |
Gravelly Hill Middle School | Efland | 429 |
Hillsborough Elementary School | Hillsborough | 428 |
Morris Grove Elementary School | Chapel Hill | 423 |
Rashkis Elementary School | Chapel Hill | 421 |
Scroggs Elementary School | Chapel Hill | 380 |
The Expedition School | Hillsborough | 358 |
Ephesus Elementary School | Chapel Hill | 349 |
Estes Hills Elementary School | Chapel Hill | 334 |
Central Elementary School | Hillsborough | 299 |
Partnership Academy | Hillsborough | 37 |
Phoenix Academy High | Chapel Hill | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE