NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
East Chapel Hill High School registered the highest enrollment among Orange County's 31 schools in the 2022-23 school year, welcoming 1,431 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
East Chapel Hill High School | 1,471 | 1,431 | -2.7% |
Orange High School | 1,306 | 1,290 | -1.2% |
Cedar Ridge High School | 1,010 | 1,082 | 7.1% |
Carrboro High School | 836 | 858 | 2.6% |
Smith Middle School | 714 | 769 | 7.7% |
McDougle Middle School | 751 | 750 | -0.1% |
Culbreth Middle School | 672 | 661 | -1.6% |
A. L. Stanback Middle School | 638 | 648 | 1.6% |
Phillips Middle School | 668 | 613 | -8.2% |
River Park Elementary School | 549 | 555 | 1.1% |
New Hope Elementary School | 506 | 535 | 5.7% |
Orange Middle School | 521 | 524 | 0.6% |
Efland Cheeks Elementary School | 470 | 521 | 10.9% |
FPG Elementary School | 510 | 509 | -0.2% |
Carrboro Elementary School | 491 | 487 | -0.8% |
McDougle Elementary School | 460 | 478 | 3.9% |
Seawell Elementary School | 501 | 464 | -7.4% |
Glenwood Elementary School | 420 | 431 | 2.6% |
Gravelly Hill Middle School | 445 | 429 | -3.6% |
Hillsborough Elementary School | 419 | 428 | 2.1% |
Morris Grove Elementary School | 460 | 423 | -8% |
Rashkis Elementary School | 424 | 421 | -0.7% |
Northside Elementary School | - | 381 | - |
Scroggs Elementary School | 397 | 380 | -4.3% |
The Expedition School | 354 | 358 | 1.1% |
Ephesus Elementary School | 341 | 349 | 2.3% |
Estes Hills Elementary School | 349 | 334 | -4.3% |
Pathways Elementary School | - | 311 | - |
Central Elementary School | 290 | 299 | 3.1% |
Partnership Academy | 34 | 37 | 8.8% |
Phoenix Academy High | 71 | 27 | -62% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE