For the year 2024, the University of North Carolina at Chapel Hill set tuition and fees for in-state students at $8,994, according to the latest disclosure from the National Center for Education Statistics.
This figure positions the university as the second most expensive public institution in North Carolina for 2024.
Tuition and fees for in-state students increased by $5 compared to the previous year.
Out-of-state students enrolled at the University of North Carolina at Chapel Hill in 2024 were charged $41,203, marking a $1,873 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Winston-Salem | The University of North Carolina School of the Arts | $9,477 |
| Chapel Hill | The University of North Carolina at Chapel Hill | $8,994 |
| Raleigh | North Carolina State University at Raleigh | $8,799 |
| Greensboro | The University of North Carolina at Greensboro | $7,661 |
| Boone | Appalachian State University | $7,579 |
| Asheville | The University of North Carolina Asheville | $7,501 |
| Greenville | East Carolina University | $7,361 |
| Wilmington | The University of North Carolina Wilmington | $7,277 |
| Charlotte | The University of North Carolina at Charlotte | $7,239 |
| Greensboro | North Carolina A & T State University | $6,813 |
| Durham | North Carolina Central University | $6,699 |
| Elizabeth City | Elizabeth City State University | $6,536 |
| Winston-Salem | Winston-Salem State University | $6,126 |
| Cullowhee | Western Carolina University | $4,630 |
| Fayetteville | Fayetteville State University | $4,353 |
| Sylva | Southwestern Community College | $4,112 |
| Winterville | Pitt Community College | $3,871 |
| Grantsboro | Pamlico Community College | $3,712 |
| Pembroke | The University of North Carolina at Pembroke | $3,648 |
| Dallas | Gaston College | $3,186 |
| Dallas | Gaston College | $3,186 |
| Asheville | Asheville-Buncombe Technical Community College | $2,882 |
| Clinton | Sampson Community College | $2,877 |
| Rocky Mount | Nash Community College | $2,866 |
| Charlotte | Central Piedmont Community College | $2,792 |



